Intel Core i9 10900
Original price was: 7500 EGP.7250 EGPCurrent price is: 7250 EGP.
The Intel Core i9-10900 is equipped with 10 cores and 20 threads, featuring a base clock of 2.8 GHz and a max turbo frequency of 5.2 GHz. It offers robust performance for gaming and multitasking along with integrated Intel UHD Graphics 630.
- Socket: LGA 1200
- Clock Speeds: 2.8 GHz Base, 5.2 GHz Turbo
- Memory Support: DDR4-2933
- Cache: 20 MB Intel Smart Cache
- Core Count: 10
- Thread Count: 20
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Power Through Tasks with the Intel Core i9-10900
Experience top-tier performance with the Intel Core i9-10900, a powerhouse that drives through demanding applications and gaming. With a maximum turbo frequency of 5.2 GHz, it handles complex workflows with ease. The integration of Intel UHD Graphics 630 supports basic gaming and multimedia tasks, making it a versatile choice for various computing needs.
Quick Compare
Product Info |
Intel Core i9 10900 |
Intel Core i3-12100f Processor 4 Cores/8 Threads Up To 4.30GHz |
CPU AMD Ryzen 5 3600 Box |
CPU Ryzen 3 4300G Up To 4.0GHz |
---|---|---|---|---|
Price | Original price was: 7500 EGP.7250 EGPCurrent price is: 7250 EGP. | 4100 EGP | 4200 EGP | 4600 EGP |
Availability | Out of stock | In stock | In stock | In stock |
Manufacturer | Intel | Intel | AMD | AMD |
Series | Core i9 | Core i3 | Ryzen 5 | Ryzen 3 |
Generation | 10th Gen | 12th Gen | Zen 2 | Zen 2 |
Socket | LGA 1200 | LGA 1700 | AM4 | AM4 |
Core Count | 10 Cores | 4 Cores | 6 Cores | 4 Cores |
Thread Count | 20 Threads | 8 Threads | 12 Threads | 8 Threads |
Base Clock Speed | 2.8 GHz | 3.3 GHz | 3.6 GHz | 3.8 GHz |
Overclocked Speed | Up to 5.2 GHz | Up to 4.3 GHz | Up to 4.2 GHz | Up to 4.0 GHz |
L2 Cache | 2.5 MB | 5 MB | 3 MB | 2 MB |
L3 Cache | 20 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 32 MB | 4 MB |
Integrated Graphics | Intel UHD Graphics 630 | Intel UHD Graphics 730 | None | AMD Radeon Vega 6 |
Memory Type | DDR4 | DDR4, DDR5 | DDR4 | DDR4 |
Max Memory | Supports up to 128 GB | Supports up to 128 GB | Supports up to 128 GB | Supports up to 64 GB |
TDP | 65 W | 60 W | 65 W | 65 W |
Technical Specs
Manufacturer | Intel |
---|---|
Series | Core i9 |
Generation | 10th Gen |
Socket | LGA 1200 |
Core Count | 10 Cores |
Thread Count | 20 Threads |
Base Clock Speed | 2.8 GHz |
Overclocked Speed | Up to 5.2 GHz |
L3 Cache | 20 MB Intel® Smart Cache |
L2 Cache | 2.5 MB |
Integrated Graphics | Intel UHD Graphics 630 |
Memory Type | DDR4 |
Max Memory | Supports up to 128 GB |
TDP | 65 W |
Additional information
Manufacturer | Intel |
---|---|
Series | Core i9 |
Generation | 10th Gen |
Socket | LGA 1200 |
Core Count | 10 Cores |
Thread Count | 20 Threads |
Base Clock Speed | 2.8 GHz |
Overclocked Speed | Up to 5.2 GHz |
L3 Cache | 20 MB Intel® Smart Cache |
L2 Cache | 2.5 MB |
Integrated Graphics | Intel UHD Graphics 630 |
Memory Type | DDR4 |
Max Memory | Supports up to 128 GB |
TDP | 65 W |
Reviews
There are no reviews yet.