Intel Core I7-14700KF 14th Gen 3.4Ghz 20Core LGA 1700 Processor
19500 EGP
Intel Core i7-14700K, featuring 20 hybrid cores and 28 threads, clocks up to 5.6 GHz, offering elite performance for gaming and heavy workloads.
- Description
- Additional information
- How to Order
Description
Elite Performance with Hybrid Technology
The Intel Core i7-14700K, utilizing hybrid architecture with 8 performance cores and 12 efficiency cores, offers a top speed of 5.6 GHz for extreme multitasking and gaming. supporting advanced graphics capabilities and dual-channel DDR5 memory, providing a powerful platform for high-performance computing and content creation.
Quick Compare
| Product Info |
![]() Intel Core I7-14700KF 14th Gen 3.4Ghz 20Core LGA 1700 Processor |
![]() CPU-AMD-Ryzen 5-3400G-9325 |
![]() AMD Ryzen 3 4100 MPK |
![]() CPU Ryzen 3 4300G Up To 4.0GHz |
|---|---|---|---|---|
| Price | 19500 EGP | 2650 EGP | 2750 EGP | 4700 EGP |
| Availability | In stock | In stock | In stock | In stock |
| Manufacturer | Intel | - | AMD | AMD |
| Series | Core i7 | - | Ryzen 3 | Ryzen 3 |
| Generation | 14th Gen | - | Zen 2 | Zen 2 |
| Socket | LGA 1700 | - | AM4 | AM4 |
| Core Count | 20 Cores | - | 4 Cores | 4 Cores |
| Thread Count | 28 Threads | - | 8 Threads | 8 Threads |
| Base Clock Speed | 3.4 GHz | - | 3.8 GHz | 3.8 GHz |
| Overclocked Speed | Up to 5.6 GHz | - | Up to 4.0 GHz | Up to 4.0 GHz |
| L2 Cache | 28 MB | - | 2 MB | 2 MB |
| L3 Cache | 33 MB Intel® Smart Cache | - | 4 MB | 4 MB |
| Integrated Graphics | Intel UHD Graphics 770 | - | None | AMD Radeon Vega 6 |
| Memory Type | DDR4, DDR5 | - | DDR4 | DDR4 |
| Max Memory | Supports up to 192 GB | - | Supports up to 32 GB | Supports up to 64 GB |
| TDP | 125 W | - | 65 W | 65 W |
Technical Specs
| Manufacturer | Intel |
|---|---|
| Series | Core i7 |
| Generation | 14th Gen |
| Socket | LGA 1700 |
| Core Count | 20 Cores |
| Thread Count | 28 Threads |
| Base Clock Speed | 3.4 GHz |
| Overclocked Speed | Up to 5.6 GHz |
| L3 Cache | 33 MB Intel® Smart Cache |
| L2 Cache | 28 MB |
| Integrated Graphics | Intel UHD Graphics 770 |
| Memory Type | DDR4, DDR5 |
| Max Memory | Supports up to 192 GB |
| TDP | 125 W |
Additional information
| Manufacturer | Intel |
|---|---|
| Series | Core i7 |
| Generation | 14th Gen |
| Socket | LGA 1700 |
| Core Count | 20 Cores |
| Thread Count | 28 Threads |
| Base Clock Speed | 3.4 GHz |
| Overclocked Speed | Up to 5.6 GHz |
| L3 Cache | 33 MB Intel® Smart Cache |
| L2 Cache | 28 MB |
| Integrated Graphics | Intel UHD Graphics 770 |
| Memory Type | DDR4, DDR5 |
| Max Memory | Supports up to 192 GB |
| TDP | 125 W |


