Intel Core i7-12700F 12Cores(8 P-Cores + 4 E-Cores)-20Threads UpTo 4.90GHz
11000 EGP
The Intel Core i7-12700F features 12 cores, comprising 8 performance cores and 4 efficiency cores, providing a total of 20 threads. It has a base clock of 2.1 GHz with a maximum turbo frequency of 4.9 GHz, and a smart cache of 25 MB. It does not have integrated graphics, focusing entirely on processing power.
- Socket: LGA 1700
- Clock Speeds: 2.1 GHz Base, 4.9 GHz Boost
- Memory Support: DDR4-3200, DDR5-4800
- Cache: 25 MB Intel Smart Cache
- Core Count: 12 (8 Performance + 4 Efficient)
- Thread Count: 20
- Description
- Additional information
- How to Order
Description
High-Performance Computing with Intel Core i7-12700F
The Intel Core i7-12700F is designed for high-performance applications, offering substantial processing power with its multiple cores and advanced turbo boost capabilities. Suitable for demanding computing tasks, this CPU is ideal for users who need a robust processor for activities such as gaming, content creation, and intense multitasking, without the need for integrated graphics.
Quick Compare
| Product Info |
![]() Intel Core i7-12700F 12Cores(8 P-Cores + 4 E-Cores)-20Threads UpTo 4.90GHz |
![]() AMD Ryzen 3 4100 MPK |
![]() CPU-AMD-Ryzen 5-3400G-9325 |
![]() AMD Ryzen 5 8400F TRAY+FAN |
|---|---|---|---|---|
| Price | 11000 EGP | 2750 EGP | 3800 EGP | 5850 EGP |
| Availability | Out of stock | In stock | In stock | In stock |
| Manufacturer | Intel | AMD | - | - |
| Series | Core i7 | Ryzen 3 | - | - |
| Generation | 12th Gen | Zen 2 | - | - |
| Socket | LGA 1700 | AM4 | - | - |
| Core Count | 12 Cores | 4 Cores | - | - |
| Thread Count | 20 Threads | 8 Threads | - | - |
| Base Clock Speed | 2.1 GHz | 3.8 GHz | - | - |
| Overclocked Speed | Up to 4.9 GHz | Up to 4.0 GHz | - | - |
| L2 Cache | 12 MB | 2 MB | - | - |
| L3 Cache | 25 MB Intel® Smart Cache | 4 MB | - | - |
| Integrated Graphics | None | None | - | - |
| Memory Type | DDR4, DDR5 | DDR4 | - | - |
| Max Memory | Supports up to 128 GB | Supports up to 32 GB | - | - |
| TDP | 65 W | 65 W | - | - |
Technical Specs
| Manufacturer | Intel |
|---|---|
| Series | Core i7 |
| Generation | 12th Gen |
| Socket | LGA 1700 |
| Core Count | 12 Cores |
| Thread Count | 20 Threads |
| Base Clock Speed | 2.1 GHz |
| Overclocked Speed | Up to 4.9 GHz |
| L3 Cache | 25 MB Intel® Smart Cache |
| L2 Cache | 12 MB |
| Integrated Graphics | None |
| Memory Type | DDR4, DDR5 |
| Max Memory | Supports up to 128 GB |
| TDP | 65 W |
Additional information
| Manufacturer | Intel |
|---|---|
| Series | Core i7 |
| Generation | 12th Gen |
| Socket | LGA 1700 |
| Core Count | 12 Cores |
| Thread Count | 20 Threads |
| Base Clock Speed | 2.1 GHz |
| Overclocked Speed | Up to 4.9 GHz |
| L3 Cache | 25 MB Intel® Smart Cache |
| L2 Cache | 12 MB |
| Integrated Graphics | None |
| Memory Type | DDR4, DDR5 |
| Max Memory | Supports up to 128 GB |
| TDP | 65 W |


