Intel CoreI3 13100F 4 Cores -8 Threads Up To 4.50 GHz
5500 EGP
The Intel Core i3-13100F delivers solid performance with 4 cores and 8 threads, reaching speeds up to 4.5 GHz. It is compatible with both DDR4 and DDR5 memory, offering flexibility in system builds.
- Socket: LGA 1700
- Clock Speeds: 3.4 GHz Base, 4.5 GHz Boost
- Memory Support: DDR4-3200, DDR5-4800
- Cache: 12 MB L3, 5 MB L2
- Core Count: 4
- Thread Count: 8
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Experience Efficient Computing with Intel Core i3-13100F
The Intel Core i3-13100F is engineered for efficient and responsive computing, featuring a quad-core setup with a turbo boost up to 4.5 GHz. This processor is ideal for everyday computing tasks, offering excellent performance for productivity and basic gaming when paired with a discrete graphics card.
With support for the latest memory standards including DDR4 and DDR5, the i3-13100F provides the versatility to build a system that meets both performance and budget requirements. The processor’s design ensures it runs efficiently with a TDP of 58W, making it a great choice for energy-conscious users.
Overall, the Intel Core i3-13100F is a compelling option for users looking for a cost-effective processor that does not compromise on performance for everyday tasks.
Quick Compare
Product Info |
Intel CoreI3 13100F 4 Cores -8 Threads Up To 4.50 GHz |
CPU AMD Ryzen 5 3600 Box |
Intel Core i3-12100f Processor 4 Cores/8 Threads Up To 4.30GHz |
CPU Ryzen 3 4300G Up To 4.0GHz |
---|---|---|---|---|
Price | 5500 EGP | 4000 EGP | 4100 EGP | 4600 EGP |
Availability | Out of stock | In stock | In stock | In stock |
Manufacturer | Intel | AMD | Intel | AMD |
Series | Core i3 | Ryzen 5 | Core i3 | Ryzen 3 |
Generation | 13th Gen | Zen 2 | 12th Gen | Zen 2 |
Socket | LGA 1700 | AM4 | LGA 1700 | AM4 |
Core Count | 4 Cores | 6 Cores | 4 Cores | 4 Cores |
Thread Count | 8 Threads | 12 Threads | 8 Threads | 8 Threads |
Base Clock Speed | 3.4 GHz | 3.6 GHz | 3.3 GHz | 3.8 GHz |
Overclocked Speed | Up to 4.5 GHz | Up to 4.2 GHz | Up to 4.3 GHz | Up to 4.0 GHz |
L2 Cache | 5 MB | 3 MB | 5 MB | 2 MB |
L3 Cache | 12 MB Intel® Smart Cache | 32 MB | 12 MB Intel® Smart Cache | 4 MB |
Integrated Graphics | None | None | Intel UHD Graphics 730 | AMD Radeon Vega 6 |
Memory Type | DDR4, DDR5 | DDR4 | DDR4, DDR5 | DDR4 |
Max Memory | Supports up to 128 GB | Supports up to 128 GB | Supports up to 128 GB | Supports up to 64 GB |
TDP | 58 W | 65 W | 60 W | 65 W |
Technical Specs
Manufacturer | Intel |
---|---|
Series | Core i3 |
Generation | 13th Gen |
Socket | LGA 1700 |
Core Count | 4 Cores |
Thread Count | 8 Threads |
Base Clock Speed | 3.4 GHz |
Overclocked Speed | Up to 4.5 GHz |
L3 Cache | 12 MB Intel® Smart Cache |
L2 Cache | 5 MB |
Integrated Graphics | None |
Memory Type | DDR4, DDR5 |
Max Memory | Supports up to 128 GB |
TDP | 58 W |
Additional information
Manufacturer | Intel |
---|---|
Series | Core i3 |
Generation | 13th Gen |
Socket | LGA 1700 |
Core Count | 4 Cores |
Thread Count | 8 Threads |
Base Clock Speed | 3.4 GHz |
Overclocked Speed | Up to 4.5 GHz |
L3 Cache | 12 MB Intel® Smart Cache |
L2 Cache | 5 MB |
Integrated Graphics | None |
Memory Type | DDR4, DDR5 |
Max Memory | Supports up to 128 GB |
TDP | 58 W |
Reviews
There are no reviews yet.