Intel Core i9 12900F 16 Cores -24 Threads up to 5.10 GHz
17500 EGP
The Intel Core i9-12900F is a powerful processor with 16 cores and 24 threads, featuring a base clock speed of 2.4 GHz and a turbo boost up to 5.1 GHz. It is designed for high-performance computing without integrated graphics, focusing on delivering exceptional processing power.
- Socket: LGA 1700
- Clock Speeds: 2.4 GHz Base, 5.1 GHz Boost
- Memory Support: DDR4-3200, DDR5-4800
- Cache: 30 MB Intel Smart Cache
- Core Count: 16 (8 Performance + 8 Efficient)
- Thread Count: 24
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Experience Next-Level Computing with Intel Core i9-12900F
The Intel Core i9-12900F stands out in the 12th Gen Alder Lake series as a powerhouse for users who require robust performance for gaming, content creation, and intensive applications. With its high core and thread count, it effortlessly handles multitasking and demanding software. The processor’s substantial cache size and support for the latest DDR4 and DDR5 memory ensure fast and efficient data processing, making it ideal for complex computational tasks and supporting advanced gaming setups.
As a ‘F’ model, the i9-12900F does not have integrated graphics, which can be an advantage for users who prefer to use high-performance dedicated graphics cards. This feature makes the i9-12900F particularly suitable for gaming rigs and professional workstations that require discrete GPU solutions.
Quick Compare
Product Info |
Intel Core i9 12900F 16 Cores -24 Threads up to 5.10 GHz |
AMD Ryzen 3 4100 MPK |
Intel Core i3-12100f Processor 4 Cores/8 Threads Up To 4.30GHz |
CPU AMD Ryzen 5 3600 Box |
---|---|---|---|---|
Price | 17500 EGP | 2750 EGP | 4100 EGP | 4200 EGP |
Availability | Out of stock | In stock | In stock | In stock |
Manufacturer | Intel | AMD | Intel | AMD |
Series | Core i9 | Ryzen 3 | Core i3 | Ryzen 5 |
Generation | 12th Gen | Zen 2 | 12th Gen | Zen 2 |
Socket | LGA 1700 | AM4 | LGA 1700 | AM4 |
Core Count | 16 Cores | 4 Cores | 4 Cores | 6 Cores |
Thread Count | 24 Threads | 8 Threads | 8 Threads | 12 Threads |
Base Clock Speed | 2.4 GHz | 3.8 GHz | 3.3 GHz | 3.6 GHz |
Overclocked Speed | Up to 5.1 GHz | Up to 4.0 GHz | Up to 4.3 GHz | Up to 4.2 GHz |
L2 Cache | 14 MB | 2 MB | 5 MB | 3 MB |
L3 Cache | 30 MB Intel® Smart Cache | 4 MB | 12 MB Intel® Smart Cache | 32 MB |
Integrated Graphics | None | None | Intel UHD Graphics 730 | None |
Memory Type | DDR4, DDR5 | DDR4 | DDR4, DDR5 | DDR4 |
Max Memory | Supports up to 128 GB | Supports up to 32 GB | Supports up to 128 GB | Supports up to 128 GB |
TDP | 125 W | 65 W | 60 W | 65 W |
Technical Specs
Manufacturer | Intel |
---|---|
Series | Core i9 |
Generation | 12th Gen |
Socket | LGA 1700 |
Core Count | 16 Cores |
Thread Count | 24 Threads |
Base Clock Speed | 2.4 GHz |
Overclocked Speed | Up to 5.1 GHz |
L3 Cache | 30 MB Intel® Smart Cache |
L2 Cache | 14 MB |
Integrated Graphics | None |
Memory Type | DDR4, DDR5 |
Max Memory | Supports up to 128 GB |
TDP | 125 W |
Additional information
Manufacturer | Intel |
---|---|
Series | Core i9 |
Generation | 12th Gen |
Socket | LGA 1700 |
Core Count | 16 Cores |
Thread Count | 24 Threads |
Base Clock Speed | 2.4 GHz |
Overclocked Speed | Up to 5.1 GHz |
L3 Cache | 30 MB Intel® Smart Cache |
L2 Cache | 14 MB |
Integrated Graphics | None |
Memory Type | DDR4, DDR5 |
Max Memory | Supports up to 128 GB |
TDP | 125 W |
Reviews
There are no reviews yet.