Intel Core i5-12400f Processor 6 Cores/12 Threads Up To 4.40GHz
5650 EGP
The Intel Core i5-12400F is a powerful six-core processor with a base clock speed of 2.5 GHz and a turbo boost up to 4.4 GHz. It is designed specifically for gaming and heavy-duty computing tasks without integrated graphics.
- Socket: LGA 1700
- Clock Speeds: 2.5 GHz Base, 4.4 GHz Boost
- Memory Support: DDR4-3200, DDR5-4800
- Cache: 18 MB Intel Smart Cache
- Core Count: 6
- Thread Count: 12
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Designed for High-Performance: Intel Core i5-12400F
The Intel Core i5-12400F offers excellent performance for gaming and intensive applications. With its advanced 12th generation architecture and support for the latest DDR4 and DDR5 memory technologies, this processor is ideal for users seeking a powerful computing experience without the need for integrated graphics. Its efficient power management and cooling requirements make it a solid choice for building new systems or upgrading existing setups.
Quick Compare
Product Info |
Intel Core i5-12400f Processor 6 Cores/12 Threads Up To 4.40GHz |
Intel Core i3-12100f Processor 4 Cores/8 Threads Up To 4.30GHz |
CPU AMD Ryzen 5 3600 Box |
CPU Ryzen 3 4300G Up To 4.0GHz |
---|---|---|---|---|
Price | 5650 EGP | 4100 EGP | 4200 EGP | 4600 EGP |
Availability | In stock | In stock | In stock | In stock |
Manufacturer | Intel | Intel | AMD | AMD |
Series | Core i5 | Core i3 | Ryzen 5 | Ryzen 3 |
Generation | 12th Gen | 12th Gen | Zen 2 | Zen 2 |
Socket | LGA 1700 | LGA 1700 | AM4 | AM4 |
Core Count | 6 Cores | 4 Cores | 6 Cores | 4 Cores |
Thread Count | 12 Threads | 8 Threads | 12 Threads | 8 Threads |
Base Clock Speed | 2.5 GHz | 3.3 GHz | 3.6 GHz | 3.8 GHz |
Overclocked Speed | Up to 4.4 GHz | Up to 4.3 GHz | Up to 4.2 GHz | Up to 4.0 GHz |
L2 Cache | 7.5 MB | 5 MB | 3 MB | 2 MB |
L3 Cache | 18 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 32 MB | 4 MB |
Integrated Graphics | None | Intel UHD Graphics 730 | None | AMD Radeon Vega 6 |
Memory Type | DDR4, DDR5 | DDR4, DDR5 | DDR4 | DDR4 |
Max Memory | Supports up to 128 GB | Supports up to 128 GB | Supports up to 128 GB | Supports up to 64 GB |
TDP | 65 W | 60 W | 65 W | 65 W |
Technical Specs
Manufacturer | Intel |
---|---|
Series | Core i5 |
Generation | 12th Gen |
Socket | LGA 1700 |
Core Count | 6 Cores |
Thread Count | 12 Threads |
Base Clock Speed | 2.5 GHz |
Overclocked Speed | Up to 4.4 GHz |
L3 Cache | 18 MB Intel® Smart Cache |
L2 Cache | 7.5 MB |
Integrated Graphics | None |
Memory Type | DDR4, DDR5 |
Max Memory | Supports up to 128 GB |
TDP | 65 W |
Additional information
Manufacturer | Intel |
---|---|
Series | Core i5 |
Generation | 12th Gen |
Socket | LGA 1700 |
Core Count | 6 Cores |
Thread Count | 12 Threads |
Base Clock Speed | 2.5 GHz |
Overclocked Speed | Up to 4.4 GHz |
L3 Cache | 18 MB Intel® Smart Cache |
L2 Cache | 7.5 MB |
Integrated Graphics | None |
Memory Type | DDR4, DDR5 |
Max Memory | Supports up to 128 GB |
TDP | 65 W |
Reviews
There are no reviews yet.